Home
Apply Admission
Fees & Scholarships
Prospectus by programme
Entrance fees are charged once, in the first year, and are excluded from the subtotals.
| Item | WVI | C.Th. | Dip.Th. | B.A. | M.Div. / M.A. |
|---|---|---|---|---|---|
| Entrance fee | — | 8,000 | 10,000 | 15,000 | 20,000 |
| Tuition | 50,000 | 85,000 | 120,000 | 280,000 | 546,000 |
| Computer | — | 15,000 | 20,000 | 20,000 | 20,000 |
| Utilities | — | 20,000 | 20,000 | 20,000 | 20,000 |
| ACTEA levy | — | 6,000 | 6,000 | 6,000 | 6,000 |
| Library | — | 1,000 | 2,000 | 3,000 | 4,000 |
| Student body dues | — | 7,500 | 7,500 | 7,500 | 7,500 |
| Medical deposit | — | 20,000 | 20,000 | 20,000 | 20,000 |
| Housing — singles | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Housing — couples | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| Subtotal, singles | 70,000 | 174,500 | 215,500 | 376,500 | 643,500 |
| Subtotal, couples | 90,000 | 194,500 | 235,500 | 396,500 | 663,500 |
| Graduation fee | 15,000 | 25,000 | 30,000 | 35,000 | 40,000 |
| Child Care Centre, per child | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Late registration | 5,000 / 10,000 | 5,000 / 10,000 | 5,000 / 10,000 | 5,000 / 10,000 | 5,000 / 10,000 |
Other academic charges
| Charge | Amount | Notes |
|---|---|---|
| Transcript | 5,000 | Ten working days. No charge for current students. |
| Resit examination | 5,000 | A resit grade may not exceed 70%. |
| Doctrinal statement | 5,000 – 10,000 | 10,000 for Dip.Th., 5,000 for B.A. and M.A. |
| Thesis reading | 40,000 – 50,000 | 40,000 for the B.A., 50,000 for the M.A. |
| Independent course | 8,000 – 16,000 | Per credit hour, plus an appreciation to the teacher. |
| Change of academic status | 5,000 | Full-time to part-time, or the reverse. |
| Course validation | 5,000 | When validating a course by examination. |
Paying your fees
Forward the receipt to the CBTS Bursary if you pay at a CBC Bursary.
Scholarships
Awards recognise academic performance, moral and spiritual integrity, leadership and a calling to missionary service.
Awards and scholarships
Johannes and Monica Bongmba Scholarship
100,000 FCFA each
Yearly, to two students with the highest academic performance and moral integrity.
Etoug Ebe Baptist Church Scholarship
50,000 – 100,000 FCFA
To the highest academic student in the Certificate or Diploma, and in the B.A.
Limbe Mile 4 Scholarship
50,000 FCFA each
Shared between a Dip.Th. and a B.A. student with the best academic performance.
The Ngala's Memorial Scholarship
100,000 FCFA
For a student strong academically and morally who has shown great leadership.
SIL / CABTAL Translation Scholarship
50,000 FCFA each
To two students who demonstrate excellence in translation and in linguistics.
Student Missionary Scholarship
Up to 100,000 FCFA
For M.A. and B.A. students intending to serve as missionaries after graduating.
The Shroeder Memorial Scholarship
By need
Offered only to CBC students studying at the Masters level.
Chief Professor and Mrs Jikong Award
25,000 FCFA each
To two married students who as couples have shown devotion to family.
The CBC Women's Union Award
30,000 FCFA
To students who have demonstrated leadership in working with women.
The Mbem Field Scholarship
100,000 FCFA
Granted to two Mbem Field recommended students, good academically and morally.
The Nso Field Scholarship
25,000 FCFA
For an Nso Field recommended student who is academically and morally good.
The Kaiser Kensah Award
25,000 FCFA
Given to the most resilient member of the CBTS community.